| NIM | Nama Mahasiswa | Tanggal Lulus | IPK | |
|---|---|---|---|---|
| 1. | 18210001 | Deni Saputra | 27-Sep-2022 | 3.48 |
| 2. | 18210002 | Handoko Herzegovani | 24-Apr-2024 | 3.52 |
| 3. | 21210005 | Nur Azizah | 26-Agu-2025 | 3.70 |
| 4. | 21210006 | Julpadil Ashari | 26-Agu-2025 | 3.54 |
| 5. | 21210014 | Raihana Mahfudza | 26-Agu-2025 | 3.81 |
| 6. | 21210018 | Railiza | 26-Agu-2025 | 3.79 |
| 7. | 21210019 | Farah Nabila | 20-Feb-2025 | 3.81 |
| 8. | 21210021 | Cut Nurul A'la | 20-Feb-2025 | 3.80 |
| 9. | 21210023 | Auliana | 20-Feb-2025 | 3.69 |
| 10. | 21210025 | Hajjul Kamal | 26-Agu-2025 | 3.61 |
| 11. | 21210026 | Irfan Maulana | 26-Agu-2025 | 3.60 |
| 12. | 21210027 | Hamdani | 26-Agu-2025 | 3.59 |
| 13. | 21210034 | Muhammad Iqbal Az Zailani | 26-Agu-2025 | 3.51 |
| 14. | 21210036 | Mutia Rahmi | 26-Agu-2025 | 3.78 |
| 15. | 21210037 | Dede Usnul Ikhsan | 26-Agu-2025 | 3.56 |
| 16. | 21210039 | Cut Hayatul Rahmi | 26-Agu-2025 | 3.79 |
| 17. | 21210040 | Nasrul Jamil | 26-Agu-2025 | 3.51 |
| 18. | 21210041 | Fahmi Al Ryansyah | 26-Agu-2025 | 3.88 |
| 19. | 21210044 | Marya Ulfa | 26-Agu-2025 | 3.72 |
| 20. | 21210047 | Nofa Faras Hanisa | 26-Agu-2025 | 3.68 |
| 21. | 21210050 | Anton Samadi | 26-Agu-2025 | 3.59 |
| 22. | 21210053 | Anggi Shafiqah | 20-Feb-2025 | 3.79 |
| 23. | 21210054 | Inda Fathya | 20-Feb-2025 | 3.97 |
| 24. | 21210055 | Muhammad Zaid Mukarram | 26-Agu-2025 | 3.58 |
| 25. | 21210056 | Dhea Aulia | 20-Feb-2025 | 3.85 |
| 26. | 21210059 | Fathurrahman | 26-Agu-2025 | 3.80 |
| 27. | 21210061 | Miswardi | 26-Agu-2025 | 3.57 |
| 28. | 21210063 | Putri Indah Lestari | 20-Feb-2025 | 3.88 |
| 29. | 21210069 | Tafaul Rijal | 24-Apr-2024 | 3.12 |
| 30. | 21210070 | Yuni Afrizal | 29-Agu-2024 | 3.42 |
| 31. | 21210071 | Gebrina Dara Rezeki Maskuri | 29-Agu-2024 | 3.38 |
| 32. | 22210001 | Suci Oktaviani | 19-Feb-2026 | 3.90 |
| 33. | 22210010 | Sri Novawati Tgr | 19-Feb-2026 | 3.69 |
| 34. | 22210014 | Zaki Rahmatillah | 19-Feb-2026 | 3.73 |
| 35. | 22210020 | Ilham Firdaus | 19-Feb-2026 | 3.6 |
| 36. | 22210033 | Sapuandi | 19-Feb-2026 | 3.57 |
| 37. | 22210041 | Haekal Ambia | 19-Feb-2026 | 3.64 |
| 38. | 22210042 | Hayatul Ilmi | 19-Feb-2026 | 3.78 |
| 39. | 22210043 | Reza Irhamna | 19-Feb-2026 | 3.76 |
| 40. | 22210050 | Diana | 19-Feb-2026 | 3.75 |
| 41. | 22210052 | Cut Indah Azzahira | 19-Feb-2026 | 3.70 |
| 42. | 22210055 | Prayoga Bima Gemilang | 19-Feb-2026 | 3.84 |
| 43. | 22210057 | Aryan Fauzi | 19-Feb-2026 | 3.72 |
| 44. | 22210058 | Ilham | 19-Feb-2026 | 3.73 |
| 45. | 22210064 | Maha Mulia | 19-Feb-2026 | 3.6 |
| 46. | 22210068 | Muhammad Haikal | 26-Agu-2025 | 3.62 |
| 47. | 22210084 | Muhammad Fauzul Akbar | 19-Feb-2026 | 3.64 |
| 48. | 22210085 | Tasya Mella | 19-Feb-2026 | 3.64 |
| 49. | 22210089 | Fadlal Ramadhan Farabi | 19-Feb-2026 | 3.86 |
| 50. | 22210091 | Khairun Nisa | 29-Agu-2024 | 3.36 |
Sumber: Data OPENSIMKA Per Juni 2026
